Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/192447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Foley, Fiona V. | - |
dc.date.accessioned | 2015-05-19T02:03:35Z | - |
dc.date.available | 2015-05-19T02:03:35Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/192447 | - |
dc.relation | B47 | en |
dc.subject | Igneous petrology | en |
dc.subject.other | magma | en |
dc.subject.other | andesite | en |
dc.subject.other | geochemistry | en |
dc.title | Open-system processes at Solander volcano, New Zealand: implications for adakite petrogenesis | en |
thesis.degree.discipline | Department of Earth and Planetary Sciences | en |
thesis.degree.level | PhD | en |
thesis.degree.grantor | Macquarie University | en |
dcterms.spatial | Southland | en |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.