Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/197327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | van Ryn, Michelle | en |
dc.creator | Fu, Steven S. | en |
dc.date.accessioned | 2015-11-09T21:27:37Z | - |
dc.date.available | 2015-11-09T21:27:37Z | - |
dc.date.issued | 2003 | en |
dc.identifier.issn | 0090-0036 | en |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/197327 | - |
dc.description | en | |
dc.publisher | en | |
dc.title | Paved with Good Intentions: Do Public Health and Human Service Providers Contribute to Racial/Ethnic Disparities in Health | en |
dc.type | Journal Article | en |
prism.volume | 93 | en |
prism.startingpage | 248 | en |
prism.endingpage | 255 | en |
prism.publicationname | American Journal of Public Health | en |
cdc.creator.tertiary | en | |
cdc.source.bibid | Y | en |
cdc.source.oa | N | en |
cdc.subject.category | other | en |
cdc.subject.keyword | method | en |
cdc.subject.keyword | qualitative research | en |
cdc.subject.keyword | quantitative research | en |
cdc.subject.keyword | data analysis | en |
cdc.subject.keyword | health | en |
cdc.subject.keyword | education | en |
cdc.subject.keyword | justice | en |
cdc.subject.keyword | culture | en |
cdc.subject.keyword | rights | en |
cdc.subject.keyword | ethnicity | en |
cdc.subject.keyword | representation | en |
cdc.subject.keyword | equity | en |
cdc.subject.keyword | policy | en |
cdc.subject.keyword | power | en |
cdc.subject.keyword | racism | en |
cdc.subject.keyword | marginalisation | en |
prism.edition | en | |
prism.issueName | 2 | en |
prism.location | en | |
cdc.relation.catalogue | http://librarysearch.auckland.ac.nz/UOA2_A:Combined_All:TN_gale_ofa97873215 | en |
Appears in Collections: | Kaupapa Māori |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.