Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/486910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 2011 | - |
dc.date.accessioned | 2017-06-30T02:08:26Z | - |
dc.date.available | 2017-06-30T02:08:26Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/486910 | - |
dc.description | 1 colour | - |
dc.description.abstract | Shannon Novak's paintings explore the subtle links between sound, colour, form and emotion. | - |
dc.format | physical text | - |
dc.format.medium | Text | - |
dc.format.medium | Image | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply | - |
dc.title | Speaking of sound | - |
dc.type | Exhibition Description | - |
prism.volume | 31 | - |
prism.number | 1 | - |
dc.identifier.inmagic | 181833 | - |
dc.subject.articletype | Journal | - |
dc.subject.artist | Novak, Shannon | - |
dc.subject.artwork | G Major Triad to G Minor Triad (2011, Shannon Novak) | - |
dc.subject.getty | paintings (visual works) | - |
dc.subject.local | music | - |
dcterms.spatial.venue | Pierre Peeters Gallery (Auckland, N.Z.) | - |
prism.publicationname | Art news (Auckland, N.Z.) | - |
prism.pagerange | 121 | - |
dc.subject.exhibition | Semitone Shift (2011) | - |
prism.issuename | Autumn | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.