Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/487904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Rotherham, Ian | - |
dc.contributor | Hatch, Leilani | - |
dc.creator | Rudge, Mandy | - |
dc.date | 2011 | - |
dc.date.accessioned | 2017-06-30T02:10:16Z | - |
dc.date.available | 2017-06-30T02:10:16Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/487904 | - |
dc.description | 12 b/w including 10 portraits: Russ, Taratoa, Jones, Dustin, Taepa and Te Ratana, Jennings and Van Dyk, Rakena, Jahnke, Pearce, Cotton | - |
dc.description.abstract | Article and interview about and with different artists and art professionals in Palmerston North and why they consider that city a great place to make art. Often mentions the art colleges in the city and the Maori Studies degrees offered, as well as noting the small but strong Maori community present in Palmerston North. | - |
dc.format | physical text | - |
dc.format.extent | feature article | - |
dc.format.medium | Text | - |
dc.format.medium | Image | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply | - |
dc.title | Living and working in Palmerston North | - |
dc.type | Interview | - |
prism.number | 103 | - |
dc.subject.person | Russ, Catherine | - |
dc.subject.person | Jones, Clive | - |
dc.subject.person | Jennings, Nicola | - |
dc.subject.person | Van Dyk, Sian | - |
dcterms.spatial | New Zealand | - |
dcterms.spatial | North Island | - |
dcterms.spatial | Manawatu | - |
dcterms.spatial | Palmerston North | - |
dc.description.notes | Illustrated artworks not dated in source. Photographs credited to Ian Rotherham. | - |
dc.identifier.inmagic | 182733 | - |
dc.subject.articletype | Journal | - |
dc.subject.artist | Cole, Greg | - |
dc.subject.artist | Parsons, Anton | - |
dc.subject.artist | Taratoa, Kelcy | - |
dc.subject.artist | Dustin, Mark | - |
dc.subject.artist | Taepa, Ngataiharuru | - |
dc.subject.artist | Te Ratana, Saffronn | - |
dc.subject.artist | Rakena, Rachael | - |
dc.subject.artist | Jahnke, Robert | - |
dc.subject.artist | Pearce, David | - |
dc.subject.artist | Cotton, Shane | - |
dc.subject.artwork | Returning Column ([n.d.], Greg Cole) | - |
dc.subject.artwork | Numbers ([n.d.], Anton Parsons) | - |
dc.subject.getty | art schools (institutions) | - |
dc.subject.local | art profession | - |
dc.subject.local | Māori culture | - |
dcterms.spatial.venue | Thermostat Gallery | - |
dcterms.spatial.venue | Te Manawa (Palmerston North, N.Z.) | - |
prism.publicationname | Art all | - |
prism.pagerange | 16-23 | - |
prism.issuename | Winter | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.