Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/495683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Gardiner, Sue | - |
dc.date | 2013 | - |
dc.date.accessioned | 2017-06-30T02:24:46Z | - |
dc.date.available | 2017-06-30T02:24:46Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/495683 | - |
dc.description | 10 colour | - |
dc.description.abstract | 'Living in an age of constant technological update, many artists are harnessing digital and social media to create aesthetic and conceptual breakthroughs. Sue Gardiner reports.' | - |
dc.format | physical text | - |
dc.format.medium | Text | - |
dc.format.medium | Image | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply | - |
dc.title | Art in "The Age of Vertigo" | - |
prism.volume | 33 | - |
prism.number | 2 | - |
dc.subject.person | Blomfield, Che Zara | - |
dc.subject.organisation | Creative New Zealand | - |
dc.subject.organisation | Co-Lab | - |
dc.description.notes | International artists also mentioned in the article: | - |
dc.description.notes | Ikeda, Ryoji | - |
dc.description.notes | Novitskova, Katja | - |
dc.description.notes | Mesiti, Angelica | - |
dc.description.notes | Dao, Liu | - |
dc.description.notes | Chicks on Speed | - |
dc.description.notes | Artworks discussed but not pictured entitled: | - |
dc.description.notes | A[for 6 Silos] (2013, Ryoji Ikeda) | - |
dc.description.notes | Force Field (2013, Clinton Watkins) | - |
dc.identifier.inmagic | 189797 | - |
dc.subject.articletype | Journal | - |
dc.subject.artist | Novak, Shannon | - |
dc.subject.artist | Watkins, Clinton | - |
dc.subject.artist | King, Dave | - |
dc.subject.artist | Ingram, Simon | - |
dc.subject.artist | Bennett, Gregory | - |
dc.subject.artist | Lilo, Janet | - |
dc.subject.artist | Clothier, Ian | - |
dc.subject.artist | Priest, Julian | - |
dc.subject.artist | Local Time | - |
dc.subject.artwork | Transcription -36.852926, 174.763411 (2012, Shannon Novak) | - |
dc.subject.artwork | Ostinato II (2013, Novak) | - |
dc.subject.artwork | Frequency Colour (2013, Clinton Watkins). Production still | - |
dc.subject.artwork | blisck_ringdoh (2013, Daif King) | - |
dc.subject.artwork | Test Pattern (Enhanced Version) (2011, Ryoji Ikeda) | - |
dc.subject.artwork | Omnipolis (2012, Gregory Bennett) | - |
dc.subject.artwork | Energy Transference (2012, Simon Ingram). Installation view | - |
dc.subject.artwork | Respondent 003 (2006, Ian Clothier) | - |
dc.subject.artwork | Free of Charge (2012, Julian Priest) | - |
dc.subject.getty | Internet | - |
dc.subject.getty | multimedia works | - |
dc.subject.local | technology | - |
dcterms.spatial.venue | Gloria Knight (Auckland, N.Z.) | - |
dcterms.spatial.venue | Bath Street Gallery (Auckland, N.Z.) | - |
dcterms.spatial.venue | George Fraser Gallery (University of Auckland) | - |
dcterms.spatial.venue | Edge (Auckland, N.Z.) | - |
dcterms.spatial.venue | Starkwhite (Auckland, N.Z.) | - |
dcterms.spatial.venue | Dowse (Lower Hutt, N.Z.) | - |
dcterms.spatial.venue | City Gallery Wellington | - |
prism.publicationname | Art news (Auckland, N.Z.) | - |
prism.pagerange | 98-104 | - |
dc.subject.exhibition | Repeat Pattern (2013) | - |
dc.subject.exhibition | Auckland Triennial (5th : 2013). If you were to live here... | - |
dc.subject.exhibition | Smoking Bolts (2013) | - |
prism.issuename | Winter | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.