Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/511549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Munro, Bruce | - |
dc.date | 12 March 2016 | - |
dc.date.accessioned | 2017-06-30T02:54:44Z | - |
dc.date.available | 2017-06-30T02:54:44Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/511549 | - |
dc.description | 4 colour including portraits: Robinson and Crawford. | - |
dc.format | physical text | - |
dc.format.medium | Text | - |
dc.format.medium | Image | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply | - |
dc.source | 2016_0309 | - |
dc.title | Shining lights | - |
dc.subject.person | Higginson, Steve | - |
dc.identifier.inmagic | 204225 | - |
dc.subject.articletype | Cutting | - |
dc.subject.artist | Robinson, Ann | - |
dc.subject.artist | Crawford, Mike | - |
dc.subject.artwork | Waka Huia (2016, Mike Crawford) | - |
dc.subject.artwork | Kakapo (2015, Mike Crawford) | - |
dc.subject.artwork | Karearea (2016, Mike Crawford) | - |
dc.subject.local | glass art | - |
dcterms.spatial.venue | Milford Galleries Dunedin | - |
dcterms.spatial.venue | Milford Galleries Queenstown | - |
prism.publicationname | Otago daily times | - |
prism.pagerange | 13 | - |
dc.subject.exhibition | Kohanga (2016) | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.