Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/512115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Martin-Chew, Louise | - |
dc.date | 2015 | - |
dc.date.accessioned | 2017-06-30T02:55:44Z | - |
dc.date.available | 2017-06-30T02:55:44Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/512115 | - |
dc.description | 1 colour | - |
dc.description.abstract | "There is certainly no shortage of art prizes in Australia and New Zealand. Louise Martin-Chew examines the results to present her selection of the most critically significant winners from 2014." | - |
dc.format | physical text | - |
dc.format.medium | Text | - |
dc.format.medium | Image | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply | - |
dc.title | Award Winners: Glen Hayward | - |
prism.number | 71 | - |
dc.subject.person | Wallace, James | - |
dc.subject.organisation | Wallace Art Awards | - |
dc.subject.organisation | Wallace Arts Trust | - |
dc.description.notes | Hayward is the recipient of the Kaipara Wallace Arts Trust Award, "a three-month residency at Altes Spitial in Solothurn, Switzerland." | - |
dc.identifier.inmagic | 204797 | - |
dc.subject.articletype | Journal | - |
dc.subject.artist | Hayward, Glen | - |
dc.subject.artwork | 50 cent vs count of fate (2014, Glen Hayward) | - |
dc.subject.getty | awards | - |
dcterms.spatial.venue | Starkwhite (Auckland, N.Z.) | - |
prism.publicationname | Australian art collector | - |
prism.pagerange | 148, 150 | - |
prism.issuename | January - March | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.