Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/513385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | McKinlay, Tom | - |
dc.date | 10 September 2016 | - |
dc.date.accessioned | 2017-06-30T02:58:06Z | - |
dc.date.available | 2017-06-30T02:58:06Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/513385 | - |
dc.description | 2 colour including portrait: Sue Novell with work | - |
dc.description.abstract | Discusses the latest exhibition in a series featuring collaborations between artists and scientists. | - |
dc.format | physical text | - |
dc.format.medium | Text | - |
dc.format.medium | Image | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.rights | This material is protected by copyright and has been copied for the educational purposes of the University under licence. You may not sell, alter or further reproduce or distribute any part of this course pack/material to any other person. Where provided to you in electronic format, you may only print from it for your own private study and research. Failure to comply with the terms of this warning may expose you to legal action for copyright infringement and/or disciplinary action by the University. | - |
dc.source | 2016_1218 | - |
dc.source.uri | http://www.library.auckland.ac.nz/data/inzart/2016_1218.pdf | - |
dc.title | Exhibition space : Art set out to explore space this year and is ready to share its discoveries | - |
dc.type | Exhibition Description | - |
dc.subject.person | Napper, Ruth | - |
dc.subject.person | Stupples, Peter | - |
dc.subject.organisation | Dunedin School of Art | - |
dc.subject.organisation | University of Otago | - |
dc.description.notes | Illustrated artwork by Sue Novell not titled or dated in source. | - |
dc.description.notes | Artist's name given in source as "Heramaahina Eketone". | - |
dc.identifier.inmagic | 205781 | - |
dc.subject.articletype | Cutting | - |
dc.subject.artist | Ritter, Esther | - |
dc.subject.artist | Novak, Aroha | - |
dc.subject.artist | Eketone, Heramahina | - |
dc.subject.artist | Pickery, Jesse-James | - |
dc.subject.artist | Parallel, Charlotte | - |
dc.subject.artist | Watkins, Ben 'Icky' | - |
dc.subject.artist | Shephard, Sally | - |
dc.subject.artist | Novell, Sue | - |
dc.subject.artist | McKinlay, Pam | - |
dc.subject.artwork | The Big Picture (2016, Pam McKinlay) | - |
dc.subject.getty | sculpture (visual works) | - |
dc.subject.getty | mixed media | - |
dc.subject.getty | sound art | - |
dc.subject.getty | collaboration | - |
dc.subject.local | jewellery | - |
dc.subject.local | science | - |
dcterms.spatial.venue | Otago Museum (Dunedin, N.Z.) | - |
prism.publicationname | Otago daily times | - |
prism.pagerange | Weekend Mix 12 | - |
dc.subject.exhibition | Art and Space (2016) | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.