Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/521540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Mutch | - |
dc.date | 21 Sep, 2000 | - |
dc.date.accessioned | 2017-06-30T03:13:17Z | - |
dc.date.available | 2017-06-30T03:13:17Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/521540 | - |
dc.format | physical text | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.relation.ispartof | NZ Art Press Clippings Index | - |
dc.rights | Copyright restrictions apply | - |
dc.source | 2000_1243 | - |
dc.subject.other | Painting | - |
dc.subject.other | Figurative art | - |
dc.subject.other | Drawing | - |
dc.title | A new dimension to the works of Nigel Brown | - |
dc.type | Exhibition Description | - |
dcterms.spatial | Dunedin | - |
dc.identifier.inmagic | 26517 | - |
dc.subject.articletype | Cutting | - |
dc.subject.artist | Brown, Nigel | - |
dc.subject.artist | Baxter, James K. | - |
dc.subject.artist | Cook, James | - |
dc.subject.artist | O'Connor, Margaret | - |
dc.subject.artist | McFarlane, Mary | - |
dcterms.spatial.venue | Milford Galleries Dunedin | - |
dcterms.spatial.venue | Bellamys Gallery | - |
dcterms.spatial.venue | Temple Gallery (Dunedin, N.Z.) | - |
prism.publicationname | Otago daily times | - |
dc.subject.exhibition | Points Along the Way (2000) | - |
dc.subject.exhibition | Walkways and Waterways (2000) | - |
dc.subject.exhibition | Galerie des Glaces (2000) | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.