Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/522498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Mutch | - |
dc.date | 23 Nov, 2000 | - |
dc.date.accessioned | 2017-06-30T03:15:06Z | - |
dc.date.available | 2017-06-30T03:15:06Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/522498 | - |
dc.format | physical text | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.relation.ispartof | NZ Art Press Clippings Index | - |
dc.rights | Copyright restrictions apply | - |
dc.source | 2000_1606 | - |
dc.subject.other | Art and music | - |
dc.subject.other | Sculpture | - |
dc.subject.other | Poster art | - |
dc.title | DJ clocks in as social commentator | - |
dc.type | Exhibition Description | - |
dcterms.spatial | Dunedin | - |
dc.identifier.inmagic | 27375 | - |
dc.subject.articletype | Cutting | - |
dc.subject.artist | Carr, Steve | - |
dc.subject.artist | Smith, Tipene | - |
dc.subject.artist | Crossman, Moira | - |
dc.subject.artist | Hill, Ivan | - |
dcterms.spatial.venue | Blue Oyster (Dunedin, N.Z.) | - |
dcterms.spatial.venue | Renaissance Gallery | - |
dcterms.spatial.venue | Temple Gallery (Dunedin, N.Z.) | - |
prism.publicationname | Otago daily times | - |
dc.subject.exhibition | DJ Clock | - |
dc.subject.exhibition | Authentic Elements | - |
dc.subject.exhibition | Marilyn and Ivan Show | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.