Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/567882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Kreisler, Aaron | - |
dc.date | 27 August 2005 | - |
dc.date.accessioned | 2017-06-30T04:38:36Z | - |
dc.date.available | 2017-06-30T04:38:36Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/567882 | - |
dc.description | 2 colour | - |
dc.format | physical text | - |
dc.format.medium | Text | - |
dc.format.medium | Image | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply | - |
dc.source | 2005_3439 | - |
dc.title | Icebreakers | - |
dc.type | Exhibition Review | - |
dc.description.notes | Discusses the performance 'Bounce' that constituted the final component of David Cross' exhibition 'Closer' at the City Gallery; and Stuart Shepherd's installation in the group show 'Breaking Ice: Re-visioning Antarctica' at Adam Art Gallery. | - |
dc.identifier.inmagic | 68651 | - |
dc.subject.articletype | Cutting | - |
dc.subject.artist | Cross, David | - |
dc.subject.artist | Shepherd, Stuart | - |
dc.subject.artwork | Bounce ([n.d.] David Cross). Detail | - |
dc.subject.artwork | Discover This ([n.d.] Stuart Shepherd). Detail | - |
dc.subject.getty | performance art | - |
dc.subject.getty | interactive art | - |
dcterms.spatial.venue | City Gallery Wellington | - |
dcterms.spatial.venue | Adam Art Gallery (Victoria University of Wellington) | - |
prism.publicationname | Listener (Wellington, N.Z.) | - |
prism.pagerange | 48 | - |
dc.subject.exhibition | Closer [2005] | - |
dc.subject.exhibition | Breaking Ice : Re-Visioning Antarctica (2005) | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.