Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/568455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Chappell, Dan | - |
dc.date | 2008 | - |
dc.date.accessioned | 2017-06-30T04:39:42Z | - |
dc.date.available | 2017-06-30T04:39:42Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/568455 | - |
dc.description | 4 colour | - |
dc.description | 1 colour photograph of Genet at work | - |
dc.description | 6 colour portraits: Sutherland in gallery; Boswijk with work; Moon with work; Wraight with work; Frost with work; Leary | - |
dc.description | 1 colour photograph of market scene | - |
dc.description.abstract | "When Nelson lost its most famous event, the World of Wearable Arts Awards, there was much wailing and gnashing of teeth. Three years later, Art News investigates whether the place has retained its chutzpah." | - |
dc.format | physical text | - |
dc.format.medium | Image | - |
dc.format.medium | Text | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply | - |
dc.title | Nelson weathers the storm | - |
prism.volume | 29 | - |
prism.number | 2 | - |
dc.subject.person | Sutherland, Wallace | - |
dc.subject.person | Catchpole, Julie | - |
dc.subject.person | White, Anna-Marie | - |
dc.subject.person | Schaeffer, Glen | - |
dc.subject.organisation | Nelson Arts Festival | - |
dcterms.spatial | New Zealand | - |
dcterms.spatial | Nelson-Marlborough Region | - |
dcterms.spatial | Nelson | - |
dc.identifier.inmagic | 69227 | - |
dc.subject.articletype | Journal | - |
dc.subject.artist | Boswijk, Christine | - |
dc.subject.artist | Moon, Nic | - |
dc.subject.artist | Wraight, Tim | - |
dc.subject.artist | Frost, Darryl | - |
dc.subject.artwork | Totems for a Vineyard ([n.d.], Christine Bostwijk. Photograph by Matt Louden | - |
dc.subject.artwork | Light of Colour (2003, Leon van Eijkel), I Disappear (2006, Gregor Kregar), Glimpses of Ecstasy Over the Pacific (2007, John Reynolds). Installation view | - |
dc.subject.artwork | Yantra for Mahana (2006, Marte Szirmay) | - |
dcterms.spatial.venue | Suter (Nelson, N.Z.) | - |
dcterms.spatial.venue | Catchment Gallery (Nelson, N.Z.) | - |
dcterms.spatial.venue | Red Gallery (Nelson, N.Z.) | - |
dcterms.spatial.venue | World of WearableArt Gallery (Nelson, N.Z.) | - |
dcterms.spatial.venue | Reflections Gallery | - |
dcterms.spatial.venue | Flamedaisy | - |
dcterms.spatial.venue | RH Gallery at Woollaston | - |
dcterms.spatial.venue | Coolstore Gallery | - |
dcterms.spatial.venue | Sealevel Studio | - |
prism.publicationname | Art news (Auckland, N.Z.) | - |
prism.pagerange | 126-131 | - |
dc.subject.exhibition | Pakeha Now! (2007) | - |
prism.issuename | winter | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.