Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/571888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Matthews, Philip | - |
dc.date | 12 July 2008 | - |
dc.date.accessioned | 2017-06-30T04:45:56Z | - |
dc.date.available | 2017-06-30T04:45:56Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/571888 | - |
dc.description | 4 colour portraits: Wainright, Finlayson, McLaughlan, Hayward. | - |
dc.description.abstract | Do some regions undeservedly get the lion's share of New Zealand's public arts funding. Philip Matthews investigates. | - |
dc.format | physical text | - |
dc.format.medium | Text | - |
dc.format.medium | Image | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply | - |
dc.source | 2008_1853 | - |
dc.title | Art for all, or for the north | - |
dc.subject.person | Hayward, Adam | - |
dc.subject.person | McLauchlan, Gordon | - |
dc.subject.person | Wainwright, Stephen | - |
dc.subject.person | Finlayson, Chris | - |
dc.subject.organisation | Creative New Zealand | - |
dc.identifier.inmagic | 72294 | - |
dc.subject.articletype | Cutting | - |
dc.subject.getty | funding | - |
dc.subject.getty | public art | - |
dc.subject.getty | administration | - |
dc.subject.getty | art galleries (institutions) | - |
dc.subject.getty | museums (institutions) | - |
prism.publicationname | Press (Christchurch, N.Z.) | - |
prism.pagerange | Mainland 3 | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.