Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/583025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Pullin, Ruth | - |
dc.date | 2009 | - |
dc.date.accessioned | 2017-06-30T05:06:42Z | - |
dc.date.available | 2017-06-30T05:06:42Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/583025 | - |
dc.description | 2 colour | - |
dc.description | 12 b/w | - |
dc.description.abstract | Pullin looks closely at the work produced by Eugene von Guerard during his visit to New Zealand to 1876, and the linegage his drawings and paintings produced during this time owe to his lifetime study of geological form: "Milford Sound (1877-79, Eugene von Guerard) and Lake Wakatipu (1876, Eugene von Guerard) represent the culmination of the powerful formative experiences of his youth and training, when the significance of the new science of geology for landscape painting was impressed upon him. In these canvases von Guerard's commitment to a scientific approach to landscape painting, an approach that both Humbolt and Carus had championed as the direction for landscape painting of the future, was fully realised". | - |
dc.format | physical text | - |
dc.format.extent | feature article | - |
dc.format.medium | Text | - |
dc.format.medium | Image | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply | - |
dc.title | Eugene von Guerard and the geognostic landscape of New Zealand | - |
prism.volume | 30 | - |
dc.identifier.inmagic | 82491 | - |
dc.subject.articletype | Journal | - |
dc.subject.artist | Guérard, Eugen von | - |
dc.subject.artist | Koch, Joseph Anton | - |
dc.subject.artwork | Der Schmadribachfall II (1821-22, Joseph Anton Koch) | - |
dc.subject.artwork | Crater of Vesuvius during an eruption (1834, Eugene von Guerard) | - |
dc.subject.artwork | Alter Krater Moserberg [sic] bei Manderschied (1843, Eugene von Guerard) | - |
dc.subject.artwork | Am Heiligenstein (1843, Eugene von Guerard) | - |
dc.subject.artwork | Basin Bank. Lafe f. Mac Nickles / Station / (Bullen Merry). 14 March 1857 (1857, Eugene von Guerard) | - |
dc.subject.artwork | The Castle Rock, Cape Schanck (1867, Eugene von Guerard) | - |
dc.subject.artwork | Portrait of Eugene (Eugen) von Guerard ([n.d.], John William Lindt) | - |
dc.subject.artwork | [Mt Pembroke Peak] (1876, Eugene von Guerard) | - |
dc.subject.artwork | Hokitiki 10 Feb. 1876 (1876, Eugene von Guerard) | - |
dc.subject.artwork | Lake Wakatipu with Mount Earnslaw, Middle Island, New Zealand (1877-79, Eugene von Guerard) | - |
dc.subject.artwork | Milford Sound, Middle Sound, New Zealand (1877-79, Eugene von Guerard) | - |
dc.subject.artwork | [Lake Wakatipu] (1876, Eugene von Guerard) | - |
dc.subject.artwork | Schlingpflanzen (1876, Eugene von Guerard) | - |
dc.subject.artwork | Sketch in Port Nicolson (1876, Eugene von Guerard) | - |
dc.subject.getty | landscapes (representations) | - |
dc.subject.getty | drawings (visual works) | - |
dc.subject.getty | paintings (visual works) | - |
dc.subject.getty | art history | - |
dc.subject.local | science | - |
prism.publicationname | Journal of New Zealand art history | - |
prism.pagerange | 1-16 | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.