Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/586574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 2010 | - |
dc.date.accessioned | 2017-06-30T05:13:09Z | - |
dc.date.available | 2017-06-30T05:13:09Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/586574 | - |
dc.description | 1 colour | - |
dc.format | physical text | - |
dc.format.medium | Image | - |
dc.language | English | - |
dc.publisher | INZART/The University of Auckland Library=Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply | - |
dc.type | Exhibition Advertisement | - |
prism.volume | 30 | - |
prism.number | 3 | - |
dc.description.notes | Exhibition dates: 2 October 2010 - 23 January 2011 | - |
dc.identifier.inmagic | 85719 | - |
dc.subject.articletype | Journal | - |
dc.subject.artist | Mueck, Ron | - |
dc.subject.artwork | Two women (2005, Ron Mueck) | - |
dc.subject.getty | sculpture (visual works) | - |
dcterms.spatial.venue | Christchurch Art Gallery | - |
dcterms.spatial.venue | Brooke/Gifford Gallery (Christchurch, N.Z.) | - |
dcterms.spatial.venue | Centre of Contemporary Art - CoCA (Christchurch, N.Z.) | - |
dcterms.spatial.venue | Physics Room (Christchurch, N.Z.) | - |
dcterms.spatial.venue | Jonathan Smart Gallery (Christchurch, N.Z.) | - |
prism.publicationname | Art news (Auckland, N.Z.) | - |
prism.pagerange | 37 | - |
dc.subject.exhibition | Ron Mueck (2010-11) | - |
prism.issuename | Spring | - |
Appears in Collections: | INZART: Inmagic collection (utf8) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.