Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/58701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 2011 | en |
dc.date.accessioned | 2011-11-30T12:06:22Z | - |
dc.date.available | 2011-11-30T12:06:22Z | - |
dc.date.issued | 2011-12-01 | - |
dc.identifier.issn | 02696681 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/58701 | - |
dc.description.abstract | Several charts are presented which compare the economic indicators of Japan with other Asian countries as well as New Zealand, Australia, and Papua New Guinea for 2010 including gross domestic product based on market exchange rates, gross domestic product year on year, and consumer prices | en |
dc.relation.ispartof | Country Report. Japan | en |
dc.relation.ispartof | buh | en |
dc.relation.ispartof | Country Report. Japan | en |
dc.relation.uri | http://search.ebscohost.com/login.aspx?direct=true&db=buh&AN=61339666&site=ehost-live | en |
dc.subject | Economic conditions | en |
dc.subject | Economic indicators | en |
dc.subject | Consumers | en |
dc.subject | Asia | en |
dc.subject | Japan | en |
dc.subject | New Zealand | en |
dc.subject | Australia | en |
dc.title | Comparative economic indicators, 2010 | en |
dc.type | Journal Article | en |
prism.number | 6 | en |
prism.startingpage | 27-27 | en |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.