Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/59157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Were, Virginia | en |
dc.date | 2004 | en |
dc.date.accessioned | 2011-11-30T12:07:09Z | - |
dc.date.available | 2011-11-30T12:07:09Z | - |
dc.date.issued | 2011-12-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/59157 | - |
dc.description.abstract | Speaks to the artist-cum-surfer Simon Kaan about the integration of waves and waka shapes, the Dunedin landscapes, and his Maori-Chinese heritage in his works | en |
dc.relation.ispartof | Art News | en |
dc.relation.ispartof | Art News | en |
dc.subject | Arts | en |
dc.subject | Culture | en |
dc.subject | Dunedin | en |
dc.subject | China | en |
dc.subject | East Asia | en |
dc.title | Waka and wave | en |
dc.type | Journal Article | en |
prism.volume | 24 | en |
prism.number | 2 | en |
prism.startingpage | 60 - 61 | en |
dc.date.published | 2004 | en |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.