Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/59851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Wilson, Marie | - |
dc.creator | Erakovic, Ljiljana | - |
dc.creator | Rothkegel, Senad | - |
dc.creator | Lamers, Patrick | - |
dc.creator | Smith, Peter | - |
dc.date | 2005 | en |
dc.date.accessioned | 2012-12-09T07:47:16Z | - |
dc.date.available | 2012-12-09T07:47:16Z | - |
dc.date.issued | 1/12/2012 | - |
dc.identifier.isbn | 0473102862 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/59851 | - |
dc.description.abstract | The case embraces the late 1990s period when competition within the New Zealand telecommunications industry intensified and widened in terms of the number of competing companies and the diversification of services offered. Although Telecom NZ continued to dominate the telecommunications landscape with an estimated 80% market share, a plethora of credible telecommunications service providers, such as Clear Communications, Vodafone and Telstra NZ, presented a serious threat for the company's future growth. The major focus of this case study is on the sources of Telecom NZ's competitive advantage and challenges the company faces in considering its future options. Includes questions for dicussion. NOTE: This case is also available as a teaching case from the University of Auckland Business Case Centre, Case Number, UA-2005-025 | en |
dc.language | en | - |
dc.publisher | GSE Publications | en |
dc.relation.ispartof | BOOK: Case in point : best cases from the 2005 International Conference on Case Study Teaching and Learning | en |
dc.rights | GSE Publications, 2005 | en |
dc.title | The Seeds of change : Telecom New Zealand | en |
dc.type | Text | - |
prism.startingpage | 263 | en |
dc.subject.organisation | TelstraClear Limited | - |
dc.subject.organisation | Vodafone New Zealand | - |
dc.subject.organisation | Telecom Corporation of New Zealand Limited | en |
dcterms.spatial.country | New Zealand | en |
prism.endingpage | 282 | en |
dc.subject.category | Case study | en |
dc.publisher.place | Auckland, NZ | en |
dc.subject.industry | ICT (Information and communication technologies) | en |
dc.subject.broadcategory | Sustainability | en |
dc.subject.keywords | Growth | - |
dc.subject.keywords | Industry development | - |
dc.subject.keywords | Problem solving | - |
dc.subject.keywords | Change | en |
dc.audience | Economics | en |
dcterms.accessrights.availability | Contact your nearest library service | en |
Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.