Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/59941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Batley, Tom | - |
dc.creator | Attwood, Simon | - |
dc.creator | Inkson, Kerr | - |
dc.date | 2002 | en |
dc.date.accessioned | 2012-12-09T07:47:22Z | - |
dc.date.available | 2012-12-09T07:47:22Z | - |
dc.date.issued | 1/11/2012 | - |
dc.identifier.isbn | 1877258326 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/59941 | - |
dc.description.abstract | In 2001, Business Services became Oxygen Business Solutions, a wholly owned subsidiary of Carter Holt Harvey (CHH), and was granted a five year contract to supply core information technology (IT) services within CHH and compete for other professional services such as SAP Consultancy, web development and training and business-specific applications. Oxygen had the expertise across the full suite of SAP modules from accounting to production and planning. Oxygen plans significant growth to become one of the largest IT firms in the region. Includes questions for discussion | en |
dc.language | en | - |
dc.publisher | Pearson Education New Zealand Limited | en |
dc.relation.ispartof | BOOK: Business case studies in operations management | en |
dc.rights | Pearson Education New Zealand Limited, 2002 | en |
dc.source.uri | http://www.farrell-associates.com.au/Papers/Case%20Study%20Oxygen%20Business%20Systems.pdf | en |
dc.title | Oxygen Business Solutions : A 'shared services' case | en |
dc.contributor.corporatename | Massey University | en |
prism.startingpage | 15 | en |
dc.subject.organisation | Business Services | en |
dc.subject.organisation | Oxygen Business Solutions Limited | en |
dc.subject.organisation | Carter Holt Harvey Limited (CHH) | en |
dc.subject.organisation | SAP Business Management Software Solutions Limited | en |
dcterms.spatial.country | New Zealand | en |
dcterms.spatial.country | Australia | en |
prism.endingpage | 21 | en |
dc.subject.category | Case study | en |
dc.instructionalmethod | No | en |
dcterms.spatial.city | Auckland | en |
dc.publisher.place | Auckland, NZ | en |
dc.subject.industry | ICT (Information and communication technologies) | en |
dc.subject.broadcategory | E-commerce | en |
dc.subject.broadcategory | Business economics | en |
dc.subject.broadcategory | Human resource management | en |
dc.subject.broadcategory | Marketing | - |
dc.subject.keywords | Value creation | - |
dc.subject.keywords | Growth | en |
dc.subject.keywords | Business development | en |
dc.audience | Information Systems and Operations Management | en |
dc.audience | Graduate School of Management | en |
dc.audience | Economics | en |
dc.audience | Accounting and Finance | en |
dcterms.accessrights.availability | Contact your nearest library service | en |
Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.