Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Morris, Kevin | - |
dc.creator | Lin, Helen | - |
dc.date | 2004 | - |
dc.date.accessioned | 2012-12-09T07:47:29Z | - |
dc.date.available | 2012-12-09T07:47:29Z | - |
dc.date.issued | 30/08/2012 | - |
dc.identifier.other | UA-2004-006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60057 | - |
dc.description.abstract | [This case is restricted. Please contact the Case Centre for more details] In 2003, Toyota sold 6.78 million vehicles and replaced Ford as the world’s second largest car manufacturer—a stronghold the American company had held for seven decades. Toyota’s capitalization was US$110 billion (more than twice its nearest competitor), worldwide profits of US$12 billion, and 264,000 employees. In the past year, its market share in the U.S. increased from10.1 to 11.2 percent. For a company that now creates new models with famous efficiency, it has come a long way from it original entry into the U.S. market. In 1957, Toyota exported the Toyopet Crown, and its sales were disastrous. The car was underpowered, and the initiative displayed the company’s complete naivety about the market | - |
dc.language | en | - |
dc.publisher | University of Auckland Business Case Centre | - |
dc.rights | University of Auckland, 2004 | - |
dc.title | Export strategies to the U.S. market: Toyota, Nokia and Sony | - |
dc.type | text | - |
dc.contributor.corporatename | University of Auckland | - |
prism.number | 25 | - |
prism.startingpage | 1 | - |
dc.subject.organisation | Toyota Motor Corporation (TMC) | - |
dc.subject.organisation | Nokia Oyj | - |
dc.subject.organisation | Sony Corporation | - |
dcterms.spatial.country | International | - |
prism.endingpage | 25 | - |
dc.subject.category | Historical narrative | - |
dc.subject.category | Teaching case | - |
dc.publisher.place | Auckland, NZ | - |
dc.subject.industry | Manufacturing | - |
dc.subject.broadcategory | Strategy | - |
dc.subject.keywords | Financial | - |
dc.subject.keywords | Exporting | - |
dc.subject.keywords | Internationalisation | - |
dc.subject.keywords | Growth | - |
dc.audience | Operations and supply chain | - |
Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.