Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Dong, Zhi | - |
dc.date | 2012 | en |
dc.date.accessioned | 2012-12-09T07:47:32Z | - |
dc.date.available | 2012-12-09T07:47:32Z | - |
dc.date.issued | 31/05/2012 | - |
dc.identifier.other | UA-2012-003 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/60109 | - |
dc.description.abstract | A short property case suitable for an assignment or test, in which students are placed in the role of a team member managing a property investment fund. Students are given the details of two potential property investments in the Auckland region and asked to conduct a risk return analysis of the two properties, and propose an optimal portfolio of investments. Supporting documents are provided | en |
dc.language | en | - |
dc.publisher | University of Auckland Business Case Centre | en |
dc.rights | University of Auckland 2012 | en |
dc.title | Property investment allocation for Tonkin and Taylor House and M20 Business Park | en |
dc.contributor.corporatename | University of Auckland | en |
prism.startingpage | 1 | en |
dc.subject.organisation | Tonkin and Taylor Limited | en |
dc.subject.organisation | Colliers International New Zealand Limited | en |
dcterms.spatial.country | New Zealand | en |
prism.endingpage | 2 | en |
dc.subject.category | Mini case | en |
dcterms.spatial.city | Auckland | en |
dc.publisher.place | Auckland, NZ | en |
dc.subject.industry | Property | en |
dc.subject.broadcategory | Strategy | en |
dc.subject.broadcategory | Decision making | - |
dc.audience | Business development | en |
Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.