Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Singapore | en |
dc.date | 2007 | en |
dc.date.accessioned | 2013-01-23T02:50:38Z | - |
dc.date.available | 2013-01-23T02:50:38Z | - |
dc.date.issued | 2013-01-23 | - |
dc.identifier.isbn | 9789810580148 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/60138 | - |
dc.description.abstract | Comparative data on Society (People, Births, Education, Health, Lifestyle, Crime, Social welfare( and Economics (Key economic indicators, Labour, Government taxes, Global and business competitiveness, Environment, Manufacturing sector, Logistics, ICT and Tourism) for the following countries; Australia, China, Hong Kong, India, Indonesia, Japan, South Korea, Malaysa, New Zealand, Philippines, Taiwan, Thailand, Vietnam | en |
dc.language | English | en |
dc.subject | Asia | en |
dc.subject | Statistics | en |
dc.subject | Economic conditions | en |
dc.subject | Pacific | en |
dc.title | Statistical snapshots of Asia-Pacific countries | en |
dc.type | Book | en |
dc.contributor.corporatename | National Library Board Singapore | en |
prism.startingpage | 271 p. | en |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.