Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60155
Title: | Investigating the spatial interdependence of FDI in the extended South Asian Region : An econometric study |
Authors: | University of Bristol |
Keywords: | South Asia Foreign direct investment Business Business planning |
Issue Date: | 7-Feb-2013 |
Abstract: | This paper uses a sample of 31 countries from the extended South Asian region to investigate the possible existence of spatial autocorrelation for national FDI (Foreign Direct Investment) inflow volumes. (Countries include: Afghanistan, Australia, Bangladesh, Bhutan, Brunei, Burma, Cambodia, China, East Timor, India, Indonesia, Japan, Kazakhstan, Kyrgyzstan, Laos, Malaysia, Mongolia, Nepal, New Zealand, Pakistan, Papua New Guinea, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Tajikistan, Thailand, Turkmenistan, Uzbekistan, and Vietnam) |
URI: | http://hdl.handle.net/123456789/60155 |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.