Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Abingdon, UK | en |
dc.creator | McNeill, Lisa S | - |
dc.date | 2012 | en |
dc.date.accessioned | 2013-02-09T00:00:59Z | - |
dc.date.available | 2013-02-09T00:00:59Z | - |
dc.date.issued | 2013-02-09 | - |
dc.identifier.issn | 09593969 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/60167 | - |
dc.description.abstract | This paper considers four different markets (China, Singapore, Malaysia and New Zealand) and compares the relative development of the supermarket industry in each to observed sales promotion use and stated managerial preference. A case-based approach to research is taken in order to better highlight key similarities and differences | en |
dc.language | English | en |
dc.relation.ispartof | International review of retail, distribution and consumer research; | en |
dc.subject | China | en |
dc.subject | Singapore | en |
dc.subject | Malaysia | en |
dc.subject | New Zealand | en |
dc.subject | Food | en |
dc.subject | Food consumption | en |
dc.subject | Marketing | en |
dc.subject | Markets | en |
dc.title | Sales promotion in the supermarket industry : a four country case comparison. | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1080/09593969.2012.682599 | en |
prism.volume | 22 | en |
prism.number | 3 | en |
prism.startingpage | 243 - 260 | en |
dc.date.published | 2012 | - |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.