Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | London | en |
dc.creator | Cooper, Jane | - |
dc.date | 2012 | en |
dc.date.accessioned | 2013-02-09T00:01:11Z | - |
dc.date.available | 2013-02-09T00:01:11Z | - |
dc.date.issued | 2013-02-09 | - |
dc.identifier.issn | 00055395 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/60168 | - |
dc.description | Issue dated March 2012 | en |
dc.description.abstract | The article discusses the opportunities gained by Asian regional banks from the move by European and United States banks to rethink their strategies due to the global financial crisis and regulatory changes. Regional banks in Singapore and Malaysia are said to be expanding across south-east Asia and beyond. Chinese banks such as ICBC have grown to be among the global top 10 in terms of Tier 1 capital. The expansion of the bank ANZ and the focus of some Asian banks on domestic customers are tackled | en |
dc.language | English | en |
dc.relation.ispartof | Banker | en |
dc.subject | Banking | en |
dc.subject | China | en |
dc.subject | Singapore | en |
dc.subject | Malaysia | en |
dc.subject | New Zealand | en |
dc.title | The Rise of Asia's regional banks. | en |
dc.type | Journal Article | en |
prism.volume | 161 | en |
prism.number | 1034 | en |
prism.startingpage | 28 - 31 | en |
dc.date.published | 2012 | - |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.