Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60178
Title: | Co-movement of Asia-Pacific with European and US stock market returns : A cross-time-frequency analysis |
Keywords: | Business Markets |
Issue Date: | 15-Feb-2013 |
Abstract: | The Asia-Pacific stock markets were volatile during the global financial crises and have traded closely with the global markets during these periods. The co-movement of 13 Asia-Pacific stock market returns with that of European and US stock market returns using the wavelet coherence method are investigated. The results show consistent co-movement between most of the Asia-Pacific stock markets and that of Europe and the United States in the long term run. |
Description: | In Press - Accepted manuscript 8 February 2013 |
URI: | http://hdl.handle.net/123456789/60178 |
ISSN: | 02755319 |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.