Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Auckland, NZ | en |
dc.creator | Tan, Lincoln | - |
dc.date | 2012 | en |
dc.date.accessioned | 2013-02-28T02:05:31Z | - |
dc.date.available | 2013-02-28T02:05:31Z | - |
dc.date.issued | 2013-02-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60186 | - |
dc.description.abstract | China's emergence as a world power is resulting in more Chinese New Zealanders feeling a greater sense of attachment to China than to New Zealand, a study has found | en |
dc.language | English | en |
dc.relation.ispartof | New Zealand Herald | en |
dc.relation.uri | http://www.nzherald.co.nz/chinese-in-nz/news/article.cfm?c_id=147&objectid=10783815&ref=rss | en |
dc.subject | China | en |
dc.subject | New Zealand | en |
dc.subject | Culture | en |
dc.title | Migrants' hearts remain in China, study finds | en |
dc.type | Newspaper Article | en |
prism.number | Tuesday 7 February 2012 | en |
prism.startingpage | 1 | en |
dc.date.published | 2012 | - |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.