Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Akoorie, Michele E. M. | - |
dc.creator | Scott-Kennel, Joanna | - |
dc.date | 2005 | en |
dc.date.accessioned | 2013-03-22T00:25:55Z | - |
dc.date.available | 2013-03-22T00:25:55Z | - |
dc.date.issued | 2013-03-22 | - |
dc.identifier.isbn | 1877258865 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/60240 | - |
dc.description.abstract | This case outlines the periods of New Zealand's investment and the dynamic nature of the investment development path (IDP); particularly the role of government policy in affecting the nature and extent of foreign direct investment (FDI). The ownership, location and internalisation paradigm (OLI) or eclectic paradigm is also discussed in relation to New Zealand investment | en |
dc.relation.ispartof | BOOK: International business strategy : a New Zealand perspective | en |
dc.rights | Pearson Education New Zealand Limited, 2005 | en |
dc.title | Policy orientation and the IDP in New Zealand | en |
prism.startingpage | 142 | en |
dcterms.spatial.country | New Zealand | en |
prism.endingpage | 144 | en |
dc.subject.category | Historical narrative | en |
dc.publisher.place | Auckland, NZ | en |
dc.subject.industry | Banking / Financial | en |
dc.subject.broadcategory | Accounting and finance | en |
dc.subject.broadcategory | Strategy | en |
dc.subject.keywords | Financial | en |
dcterms.accessrights.availability | Contact your nearest library service | en |
Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.