Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Wellington, NZ | en |
dc.creator | Chetwin, Willy | - |
dc.creator | Munro, Anella | - |
dc.date | 2013 | en |
dc.date.accessioned | 2013-04-03T01:46:39Z | - |
dc.date.available | 2013-04-03T01:46:39Z | - |
dc.date.issued | 2013-04-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60255 | - |
dc.description.abstract | This paper (draft for comment) considers the choices and trade-offs an economy faces when deciding on its combination of exchange rate, monetary policy and capital account policies. The discussion is set in the context of the monetary policy ‘trilemma’. New Zealand’s and other countries’ (including China, Japan, Korea, India, Singapore, etc) policy choices, the implications of and motivation for different choices are discussed | en |
dc.language | English | en |
dc.relation.uri | http://www.rbnz.govt.nz/research/workshops/Mar2013/5200818.pdf | en |
dc.subject | Finance | en |
dc.subject | New Zealand | en |
dc.subject | Economic policy | en |
dc.title | Contemporary exchange rate regimes : floating, fixed and hybrid | en |
dc.type | Report | en |
dc.contributor.corporatename | Reserve Bank of New Zealand | en |
prism.startingpage | 59 p. | en |
Appears in Collections: | New Zealand Asia Information Service |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.