Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Inkson, Kerr | - |
dc.creator | Kolb, Darl | - |
dc.date | 2002 | en |
dc.date.accessioned | 2013-04-12T02:51:55Z | - |
dc.date.available | 2013-04-12T02:51:55Z | - |
dc.date.issued | 2013-04-12 | - |
dc.identifier.isbn | 1877258245 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/60293 | - |
dc.description.abstract | Company routine is that Ntional sales and marketing manager of Auckland based IT company Express Data sits down with each of the 19 staff who report to him to carry out a 'health check' or 'business check' to measure the health of the person's segment of the business to know what is happening in that sector. Communication both formal and informal are a vital part of the business | en |
dc.relation.ispartof | BOOK: Management : perspectives for New Zealand | en |
dc.rights | Pearson Education New Zealand Limited, 2002 | en |
dc.title | Health checks at Express Data | en |
prism.startingpage | 235 | en |
dc.subject.organisation | Ecpress Data | en |
dcterms.spatial.country | New Zealand | en |
prism.endingpage | 237 | en |
dc.subject.category | Mini case | en |
dcterms.spatial.city | Auckland | en |
dc.publisher.place | Auckland, NZ | en |
dc.subject.industry | ICT (Information and communication technologies) | en |
dc.subject.broadcategory | Human resource management | en |
dc.subject.broadcategory | Communication | en |
dc.subject.broadcategory | Organisational behaviour | en |
dc.subject.keywords | Culture | en |
dc.subject.keywords | Change | en |
dcterms.accessrights.availability | Contact your nearest library service | en |
Appears in Collections: | Business Case Studies |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.