Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Turnbull, I.M. | - |
dc.date.accessioned | 2013-05-31T01:41:48Z | - |
dc.date.available | 2013-05-31T01:41:48Z | - |
dc.date.issued | 1969 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60327 | - |
dc.description.sponsorship | DU | - |
dc.relation | E41 | - |
dc.subject | Lithostratigraphy | - |
dc.subject | Structural geology | - |
dc.subject | Metamorphic geology | - |
dc.title | Stratigraphy, structure and metamorphism in the Bob's Cove-Moke Creek-Queenstown area, Lake Wakatipu. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Bobs Cove | - |
dcterms.spatial | Moke Creek | - |
dcterms.spatial | Queenstown | - |
dc.subject.keywords | nappe | - |
dc.subject.keywords | Moonlight Fault | - |
dc.subject.keywords | pumpellyite | - |
dc.subject.keywords | greenschist | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.