Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/603496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wynne-Jones, Victoria | - |
dc.date | 2017 | - |
dc.date.accessioned | 2017-08-21T01:12:34Z | - |
dc.date.available | 2017-08-21T01:12:34Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/603496 | - |
dc.description | 6 colour | - |
dc.description.abstract | Victoria Wynne-Jones explores Ruth Watson's solo-exhibition 'Geophagy' at the Gus Fisher Gallery. Examines the origin of the title describing 'the practice in some tribal societies of eating earth' and explores the connotations. Recalls Watson's art education, including gaining postgraduate degrees at the Sydney College of Arts and Australia National University. Describes Watson's extensive exhibition history, including international exhibitions as well as collaborations with former students. Explores the presence of maps and cartography in Watson's practice. Discusses content of videos within 'Geophagy' including reference to the video game, 'Candy Crush Saga'. Describes the accompanying audio of texts by philosophers, theorists and artists. Details three published texts produced by Watson in collaboration with Kan. | - |
dc.format.extent | full article | - |
dc.format.medium | text | - |
dc.format.medium | image | - |
dc.language | English | - |
dc.publisher | INZART / The University of Auckland Library = Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply. | - |
dc.title | Provisional arrangements: Ruth Watson's Geophagy | - |
dc.type | Exhibition description | - |
dc.type | Profile | - |
dc.date.updated | 2017-08-21T01:12:34Z | - |
prism.number | 163 | - |
dc.subject.articletype | journal | - |
dc.subject.artist | Watson, Ruth | - |
dc.subject.artwork | Geophagy (2016, Ruth Watson) | - |
dc.subject.artwork | Geophagy (2016, Ruth Watson). Detail | - |
dc.subject.artwork | Transient Global Amnesia (2017, Ruth Watson). Detail | - |
dc.subject.artwork | Unmapping the World (2017, Ruth Watson) | - |
dc.subject.artwork | The Surface of Things (2015, Ruth Watson) | - |
dc.subject.getty | installations (visual works) | - |
dc.subject.getty | found objects | - |
dc.subject.getty | video art | - |
dc.subject.getty | photography | - |
dcterms.spatial.venue | Gus Fisher Gallery (University of Auckland) | - |
prism.publicationname | Art New Zealand | - |
prism.pagerange | 92-96 | - |
dc.subject.exhibition | Geophagy (2017) | - |
prism.issuename | Spring | - |
dc.description.indexer | Selina Foote | - |
Appears in Collections: | INZART: Sword Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.