Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Maehl, H.W.R. | - |
dc.date.accessioned | 2013-05-31T01:41:52Z | - |
dc.date.available | 2013-05-31T01:41:52Z | - |
dc.date.issued | 1970 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60390 | - |
dc.description.sponsorship | AU | - |
dc.relation | P04 | - |
dc.subject | Lithostratigraphy | - |
dc.subject | Cenozoic | - |
dc.subject | Mesozoic | - |
dc.subject | Paleozoic | - |
dc.title | Geology of the Whangaroa-Marble Bay-Te Ngaere district, Northland. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Whangaroa | - |
dcterms.spatial | Marble Bay | - |
dcterms.spatial | Te Ngaere | - |
dc.subject.keywords | Permian | - |
dc.subject.keywords | marble | - |
dc.subject.keywords | fusui | - |
dc.subject.keywords | foraminfera | - |
dc.subject.keywords | Wairakau Volcanics | - |
dc.subject.keywords | Waipapa Group | - |
dc.subject.keywords | geological feature | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.