Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/604111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hunter, Zoe | - |
dc.date | 17/06/2017 | - |
dc.date.accessioned | 2017-12-21T00:46:56Z | - |
dc.date.available | 2017-12-21T00:46:56Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/604111 | - |
dc.description | 1 colour: exhibition view | - |
dc.description.abstract | "More people visited the Tauranga Art Gallery in the last three months than the whole of last year [...] The Paradox Street Art Festival ended on June 15 with the gallery's visitor numbers totalling 49,185 since it started on March 28. Murals inside the gallery are being painted over from tomorrow, with murals outside expected to stay for another year". | - |
dc.format.extent | full article | - |
dc.format.medium | text | - |
dc.format.medium | image | - |
dc.language | English | - |
dc.publisher | INZART / The University of Auckland Library = Te Tumu Herenga | - |
dc.rights | This material is protected by copyright and has been copied for the educational purposes of the University under licence. You may not sell, alter or further reproduce or distribute any part of this coursepack/material to any other person. Where provided to you in electronic format, you may only print from it for your own private study and research. Failure to comply with the terms of this warning may expose you to legal action for copyright infringement and/or disciplinary action by the University. | - |
dc.source | 2017_0635 | - |
dc.source.uri | http://www.library.auckland.ac.nz/data/inzart/2017_0635.pdf | - |
dc.title | Exhibition boosts art gallery's visitor numbers | - |
dc.type | Exhibition description | - |
dc.date.updated | 2017-12-21T00:46:56Z | - |
dc.description.notes | Julien Malland works under the name Seth Globepainter - given in article as "Seth the Globepainter". | - |
dc.subject.articletype | cutting | - |
dc.subject.artist | Askew One | - |
dc.subject.artist | Malland, Julien | - |
dc.subject.artist | Williams, Charles | - |
dc.subject.artist | Williams, Janine | - |
dc.subject.artist | Yikes, Jacob | - |
dc.subject.artist | Sofles | - |
dc.subject.artist | McLauchlan, Lucy | - |
dc.subject.artist | Magee, Fintan | - |
dc.subject.artist | Banksy | - |
dc.subject.artist | Faile | - |
dc.subject.artist | Insect, Paul | - |
dc.subject.artist | Swoon | - |
dc.subject.artist | Micallef, Antony | - |
dc.subject.artist | Rone | - |
dc.subject.getty | street art | - |
dc.subject.getty | festivals | - |
dc.subject.getty | art museums (institutions) | - |
dc.subject.local | murals | - |
dcterms.spatial.venue | Tauranga Art Gallery | - |
prism.publicationname | Bay of Plenty times | - |
prism.pagerange | 3 | - |
dc.subject.event | Paradox: Tauranga Street Art Festival | - |
dc.subject.exhibition | Paradox Inside (2017) | - |
dc.description.indexer | Samantha Doherty | - |
Appears in Collections: | INZART: Sword Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.