Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Nairn, I.A. | - |
dc.date.accessioned | 2013-05-31T01:41:57Z | - |
dc.date.available | 2013-05-31T01:41:57Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60459 | - |
dc.description.sponsorship | WU | - |
dc.relation | U16 | - |
dc.subject | Lithostratigraphy | - |
dc.subject | Volcanology | - |
dc.subject | Quaternary geology | - |
dc.subject | Geomorphology | - |
dc.title | Studies of the Earthquake Flat Breccia Formation and other unwelded pyroclastic flow deposits of the Central Volcanic Region, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Earthquake Flat | - |
dcterms.spatial | Taupo Volcanic Zone | - |
dc.subject.keywords | pyroclastic flow | - |
dc.subject.keywords | rhyolite | - |
dc.subject.keywords | Earthquake Flat Breccia | - |
dc.subject.keywords | erosion | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.