Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/605154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wolfe, Richard | - |
dc.date | 2018 | - |
dc.date.accessioned | 2018-08-21T03:00:57Z | - |
dc.date.available | 2018-08-21T03:00:57Z | - |
dc.identifier.uri | http://superindex.lbr.auckland.ac.nz//handle/123456789/605154 | - |
dc.description | 7 colour | - |
dc.description.abstract | Article discusses the exhibition 'James Cook: The Voyages' held at the British Library to mark 250 years since the Endeavour sailed from Plymouth. Reflects on the exhibition of original artworks produced during Cook's three voyages. Mentions the inclusion of John Pule's work 'The Splendid Land' (2009) and a series of short videos offering current views on the impact of Cook's voyages by a range of Pacific representatives and scholars including Anne Salmond. | - |
dc.format.extent | full article | - |
dc.format.medium | text | - |
dc.format.medium | image | - |
dc.language | English | - |
dc.publisher | INZART / The University of Auckland Library = Te Tumu Herenga | - |
dc.rights | Copyright restrictions apply. | - |
dc.title | Images from an imagined ocean : Cook's artists in the Pacific | - |
dc.type | Exhibition review | - |
dc.date.updated | 2018-08-21T03:00:57Z | - |
prism.number | 167 | - |
dc.subject.person | Cook, Captain James | - |
dc.subject.person | Parry, William | - |
dc.subject.person | Buchan, Alexander | - |
dc.subject.person | Salmond, Anne | - |
dc.subject.articletype | journal | - |
dc.subject.artist | Hodges, William | - |
dc.subject.artist | Tupaia | - |
dc.subject.artist | Reynolds, Joshua | - |
dc.subject.artist | Webber, John | - |
dc.subject.artist | Pule, John | - |
dc.subject.artwork | [Banks and a Maori] (1769, Tupaia) | - |
dc.subject.artwork | [Three Paddles from New Zealand] (1769, Sydney Parkinson) | - |
dc.subject.artwork | Portrait of Kahura (1777, John Webber) | - |
dc.subject.artwork | The Hippah (1777, John Webber) | - |
dc.subject.artwork | [A Canoe of Tongatapu] (1774, William Hodges) | - |
dc.subject.artwork | Figures representing Labour (left) and Science added to 'Chart of the Southern Hemisphere Shewing the Track and Discoveries made by the Resolution under the Command of Captain Cook' drawn by Henry Roberts (c.1775, William Hodges) | - |
dc.subject.artwork | [Portrait of a Woman of Unalaska] July (1778, John Webber) | - |
dc.subject.getty | colonialism | - |
dc.subject.getty | portraits | - |
dc.subject.getty | collections (object groupings) | - |
dc.subject.getty | cultural heritage | - |
dc.subject.getty | cultural artifacts | - |
dc.subject.local | Pacific culture | - |
dc.subject.local | Māori in art | - |
dc.subject.local | illustrations | - |
dc.subject.local | history | - |
dc.subject.maori | taonga | - |
dcterms.spatial.venue | The British Library (London, England) | - |
prism.publicationname | Art New Zealand | - |
prism.pagerange | 104-108 | - |
dc.subject.exhibition | James Cook: The Voyages (2018) | - |
dc.subject.iwi | Rangitāne | - |
prism.issuename | Spring | - |
dc.description.indexer | Huni Mancini | - |
Appears in Collections: | INZART: Sword Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.