Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Taylor, S.R. | - |
dc.date.accessioned | 2013-05-31T01:42:09Z | - |
dc.date.available | 2013-05-31T01:42:09Z | - |
dc.date.issued | 1953 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60640 | - |
dc.description.sponsorship | CU, DSIR Library Centre (mf) | - |
dc.relation | J33 | - |
dc.relation | M32 | - |
dc.relation | M33 | - |
dc.relation | M36 | - |
dc.relation | N36 | - |
dc.relation | N37 | - |
dc.subject | Geochemistry | - |
dc.subject | Paleozoic | - |
dc.subject | Mesozoic | - |
dc.subject | Cenozoic | - |
dc.subject | Igneous petrology | - |
dc.subject | Metamorphic geology | - |
dc.title | Geochemistry of some New Zealand igneous and metamorphic rocks. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Indiana (USA) | - |
dcterms.spatial | Banks Peninsula | - |
dcterms.spatial | Mandamus | - |
dcterms.spatial | Kokatahi River | - |
dcterms.spatial | Pahau | - |
dc.subject.keywords | spectroscopy | - |
dc.subject.keywords | Pounamu Series | - |
dc.subject.keywords | Arahura Group | - |
dc.subject.keywords | syenite | - |
dc.subject.keywords | Lyttelton Volcanic Group | - |
dc.subject.keywords | Akaroa Volcanic Group | - |
dc.subject.keywords | chemical analysis | - |
dc.subject.keywords | greenstone | - |
dc.subject.keywords | volcanic rock | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.