Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Searle, E.J. | - |
dc.date.accessioned | 2013-05-31T01:42:14Z | - |
dc.date.available | 2013-05-31T01:42:14Z | - |
dc.date.issued | 1961 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60735 | - |
dc.description.sponsorship | AU | - |
dc.relation | R11, | - |
dc.relation | R10 | - |
dc.subject | Volcanology | - |
dc.subject | Quaternary geology | - |
dc.subject | Igneous petrology | - |
dc.title | Studies in the Auckland volcanic field. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | DSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Auckland | - |
dc.subject.keywords | basalt | - |
dc.subject.keywords | Pleistocene | - |
dc.subject.keywords | sea level | - |
dc.subject.keywords | pyrometamorphism | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.