Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Gunn, B.M. | - |
dc.date.accessioned | 2013-05-31T01:42:16Z | - |
dc.date.available | 2013-05-31T01:42:16Z | - |
dc.date.issued | 1962 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60764 | - |
dc.description.sponsorship | DU | - |
dc.subject | Igneous petrology | - |
dc.title | Differentiation in Ferrar Dolerites, Antarctica. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Antarctica | - |
dc.subject.keywords | hypersthene | - |
dc.subject.keywords | anorthosite | - |
dc.subject.keywords | pegmatite | - |
dc.subject.keywords | granophyre | - |
dc.subject.keywords | Ferrar Group | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.