Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Aronson, J.L. | - |
dc.date.accessioned | 2013-05-31T01:42:23Z | - |
dc.date.available | 2013-05-31T01:42:23Z | - |
dc.date.issued | 1966 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60885 | - |
dc.description.sponsorship | NZ Geological Survey, CU, HU | - |
dc.subject | Paleozoic | - |
dc.subject | Precambrian | - |
dc.subject | Mesozoic | - |
dc.subject | Geochemistry | - |
dc.title | The Geochronology of the plutonic and metamorphic rocks of New Zealand. | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | California Institute of Technology (USA) | - |
dcterms.spatial | North Island | - |
dcterms.spatial | South Island | - |
dcterms.spatial | Stewart Island | - |
dc.subject.keywords | radium isotope | - |
dc.subject.keywords | uranium | - |
dc.subject.keywords | thorium | - |
dc.subject.keywords | lead | - |
dc.subject.keywords | zircon | - |
dc.subject.keywords | Permian | - |
dc.subject.keywords | Cretaceous | - |
dc.subject.keywords | geochronology | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.