Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Farmer, R.T. | - |
dc.date.accessioned | 2013-05-31T01:42:27Z | - |
dc.date.available | 2013-05-31T01:42:27Z | - |
dc.date.issued | 1967 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60952 | - |
dc.description.sponsorship | CU | - |
dc.relation | L31 | - |
dc.relation | M31 | - |
dc.subject | Paleozoic | - |
dc.subject | Structural geology | - |
dc.subject | Igneous petrology | - |
dc.subject | Lithostratigraphy | - |
dc.title | Stratigraphy and structure of Palaeozoic rocks near Springs Junction, southwest Nelson. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Canterbury | - |
dcterms.spatial | Springs Junction | - |
dc.subject.keywords | Thompsons Flat Formation | - |
dc.subject.keywords | Sluice Box Formation | - |
dc.subject.keywords | Alfred Formation | - |
dc.subject.keywords | Koura Formation | - |
dc.subject.keywords | Longington Diorite | - |
dc.subject.keywords | Daniells Granite | - |
dc.subject.keywords | Sheriff River Formation | - |
dc.subject.keywords | Haast Schist Group | - |
dc.subject.keywords | metasedimentary rock | - |
dc.subject.keywords | lineation | - |
dc.subject.keywords | alpine environment | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.