Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/60991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Devereux, I. | - |
dc.date.accessioned | 2013-05-31T01:42:29Z | - |
dc.date.available | 2013-05-31T01:42:29Z | - |
dc.date.issued | 1968 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/60991 | - |
dc.description.sponsorship | WU | - |
dc.subject | Geochemistry | - |
dc.subject | Cenozoic | - |
dc.subject | Metamorphic geology | - |
dc.subject | Geothermal | - |
dc.title | Application of oxygen isotope studies to some New Zealand geological problems. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | New Zealand | - |
dc.subject.keywords | oxygen | - |
dc.subject.keywords | isotope | - |
dc.subject.keywords | paleoecology | - |
dc.subject.keywords | paleoclimate | - |
dc.subject.keywords | map | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.