Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Stevens, P.R. | - |
dc.date.accessioned | 2013-05-31T01:42:31Z | - |
dc.date.available | 2013-05-31T01:42:31Z | - |
dc.date.issued | 1968 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61012 | - |
dc.description.sponsorship | LU | - |
dc.relation | H35 | - |
dc.subject | Soils | - |
dc.subject | Geochemistry | - |
dc.subject | Quaternary geology | - |
dc.title | A Chronosequence of soils near the Franz Josef Glacier. | - |
thesis.degree.discipline | Soil Science | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Lincoln University | - |
dcterms.spatial | Franz Josef Glacier | - |
dc.subject.keywords | soil | - |
dc.subject.keywords | chronosequence | - |
dc.subject.keywords | alluvial fan | - |
dc.subject.keywords | outwash | - |
dc.subject.keywords | terrace | - |
dc.subject.keywords | moraine | - |
dc.subject.keywords | soil property | - |
dc.subject.keywords | morphology | - |
dc.subject.keywords | cations | - |
dc.subject.keywords | organic phosphorus | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.