Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Davies, G.E. | - |
dc.date.accessioned | 2013-05-31T01:42:33Z | - |
dc.date.available | 2013-05-31T01:42:33Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61057 | - |
dc.description.sponsorship | AU | - |
dc.relation | L28 | - |
dc.subject | Geochemistry | - |
dc.subject | Ore deposits | - |
dc.title | Interpretation of geochemical data from the Mt Radiant area, Northwest Nelson. | - |
thesis.degree.discipline | Mineral Technology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Mt Radiant | - |
dc.subject.keywords | copper | - |
dc.subject.keywords | lead | - |
dc.subject.keywords | zinc | - |
dc.subject.keywords | geostatistics | - |
dc.subject.keywords | geochemical survey | - |
dc.subject.keywords | trend analysis | - |
dc.subject.keywords | surface area | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.