Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Grapes, R.H. | - |
dc.date.accessioned | 2013-05-31T01:42:35Z | - |
dc.date.available | 2013-05-31T01:42:35Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61089 | - |
dc.description.sponsorship | WU | - |
dc.relation | P29 | - |
dc.subject | Igneous petrology | - |
dc.subject | Mesozoic | - |
dc.subject | Metamorphic geology | - |
dc.subject | Geochemistry | - |
dc.title | The Petrology of the Blue Mountain igneous complex, Marlborough. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Marlborough | - |
dcterms.spatial | Blue Mountain | - |
dc.subject.keywords | genesis | - |
dc.subject.keywords | gabbro | - |
dc.subject.keywords | layered intrusions | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.