Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Stevens, L. | - |
dc.date.accessioned | 2013-05-31T01:42:38Z | - |
dc.date.available | 2013-05-31T01:42:38Z | - |
dc.date.issued | 1973 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61146 | - |
dc.description.sponsorship | WU | - |
dc.relation | N25 | - |
dc.relation | N26 | - |
dc.subject | Quaternary geology | - |
dc.subject | Sedimentology | - |
dc.subject | Mineralogy | - |
dc.title | A Comparison of beach and river sand derived from Separation Point granite, Nelson. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Nelson | - |
dc.subject.keywords | grain size | - |
dc.subject.keywords | beach | - |
dc.subject.keywords | sand | - |
dc.subject.keywords | rivers | - |
dc.subject.keywords | granite | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.