Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cowie, W.J. | - |
dc.date.accessioned | 2013-05-31T01:42:39Z | - |
dc.date.available | 2013-05-31T01:42:39Z | - |
dc.date.issued | 1973 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61169 | - |
dc.description.sponsorship | AU | - |
dc.relation | C43 | - |
dc.subject | Ore deposits | - |
dc.subject | Structural geology | - |
dc.title | A Study of the possible development and mining alternatives and their consequences for the Mt George gabbro differentiate, Fiordland. | - |
thesis.degree.discipline | Mineral Technology | - |
thesis.degree.level | BSc | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Mt George | - |
dcterms.spatial | Fiordland | - |
dc.subject.keywords | ore deposit | - |
dc.subject.keywords | mineral deposit | - |
dc.subject.keywords | mining industry | - |
dc.subject.keywords | blasting | - |
dc.subject.keywords | mining | - |
dc.subject.keywords | rock | - |
dc.subject.keywords | iron | - |
dc.subject.keywords | titanium | - |
dc.subject.keywords | vanadium | - |
dc.subject.keywords | orthogneiss | - |
dc.subject.keywords | gabbro | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.