Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Hutchison, M.N. | - |
dc.date.accessioned | 2013-05-31T01:42:39Z | - |
dc.date.available | 2013-05-31T01:42:39Z | - |
dc.date.issued | 1973 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61170 | - |
dc.description.sponsorship | WU | - |
dc.relation | K30 | - |
dc.subject | Geochemistry | - |
dc.title | Oxygen isotope fractionation study of quartz-alkali feldspar pairs. | - |
thesis.degree.discipline | Geochemistry | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Charleston | - |
dc.subject.keywords | oxygen | - |
dc.subject.keywords | isotope | - |
dc.subject.keywords | mineral | - |
dc.subject.keywords | geodynamics | - |
dc.subject.keywords | thermomechanics | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.