Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Kohn, B.P. | - |
dc.date.accessioned | 2013-05-31T01:42:40Z | - |
dc.date.available | 2013-05-31T01:42:40Z | - |
dc.date.issued | 1973 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61174 | - |
dc.description.sponsorship | WU | - |
dc.subject | Volcanology | - |
dc.subject | Quaternary geology | - |
dc.subject | Lithostratigraphy | - |
dc.subject | Geochemistry | - |
dc.title | Some studies of New Zealand Quaternary pyroclastic rocks. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Taupo Volcanic Zone | - |
dc.subject.keywords | pyroclastic flow | - |
dc.subject.keywords | rock | - |
dc.subject.keywords | pryoclastics | - |
dc.subject.keywords | ignimbrite | - |
dc.subject.keywords | fission track dating | - |
dc.subject.keywords | pryoclastics | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.