Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Tegg, G.J. | - |
dc.date.accessioned | 2013-05-31T01:42:47Z | - |
dc.date.available | 2013-05-31T01:42:47Z | - |
dc.date.issued | 1975 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61311 | - |
dc.description.sponsorship | AU | - |
dc.relation | T13 | - |
dc.subject | Ore deposits | - |
dc.title | Sulphuric acid, oxygen pressure leaching of a base-metal sulphide ore. | - |
thesis.degree.discipline | Engineering | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Tui Mine | - |
dcterms.spatial | Mt Te Aroha | - |
dc.subject.keywords | lead | - |
dc.subject.keywords | zinc | - |
dc.subject.keywords | leaching | - |
dc.subject.keywords | chalcopyrite | - |
dc.subject.keywords | sphalerite | - |
dc.subject.keywords | pyrite | - |
dc.subject.keywords | galena | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.